Professional
For fast growing teams
from 24,95$per user/month billed monthly or annually |
50 GB/user |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
Enterprise
For your whole company
Upon requestper user/month billed monthly or annually |
100 GB/user |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
On-Prem
Hosted in your company network
Upon requestper user/month for 10+ users, billed annually only |
Unlimited |
Unlimited users |
Unlimited projects |
Unlimited free
|
InLoox Web App |
InLoox for Outlook |
The Professional and Enterprise editions of InLoox are available as monthly or annual subscriptions. The locally installed edition InLoox On-Prem is only available as an annual subscription.
The pricing outlined herein is valid only as to new purchases occurring on or after October 31, 2022, and is not offered and does not apply to any prior purchases. InLoox reserves the right to adjust its packaging and pricing at any time.
We offer you supporting services such as a managed implementation.
In addition, we also offer various training courses » to get you started with InLoox.
All prices can be found in the current InLoox price list. For EU prices click here.
Download price list $ (PDF)Compare the three editions according to the following categories:
IMPORTANT InLoox 11 has been developed from scratch and offers many new features. However, not all features of InLoox 10 have been ported to the new platform yet.
The current implementation status of the features of InLoox 11 can be found in the document product comparison InLoox 11 vs InLoox 10.
InLoox Professional | InLoox Enterprise | InLoox On-Prem | |
Very simple user interface | YES | YES | YES |
Unlimited number of projects | YES | YES | YES |
Free Read-Only Access | YES | YES | YES |
Free premium support via email & phone | YES | YES | YES |
InLoox Web App | YES | YES | YES |
InLoox for Outlook | YES | YES | YES |
Size of storage space | 50 GB per user | 100 GB per user | customer storage capacity |
InLoox Professional | InLoox Enterprise | InLoox On-Premise | |
Operates on Windows Terminal Server® | YES | YES | YES |
Microsoft SharePoint Server® Online integration | YES | YES | YES |
Microsoft OneDrive® for Business integration | YES | YES | YES |
Application Programming Interface (API) | YES | YES | YES |
High API Rate Limit | - | YES | YES |
Supports Virtual Private Networking (VPN) & Remote Access Services (RAS) | - | - | YES |
Supports clustering & replication to connect locations and sites | - | - | YES |
File server storage | - | - | YES |
InLoox Professional | InLoox Enterprise | InLoox On-Prem | |
Task management with Kanban | YES | YES | YES |
Projects | YES | YES | YES |
Document management | YES | YES | YES |
Time tracking | YES | YES | YES |
Contact management | YES | YES | YES |
Ressource allocation and overview | YES | YES | YES |
Project history | YES | YES | YES |
Project checklists | YES | YES | YES |
Mind maps | YES | YES | YES |
Gantt-Chart | YES | YES | YES |
Work time calendar | YES | YES | YES |
Project groups | YES* | YES* | YES* |
Project budgeting | YES | YES | YES |
Customizable project reports | YES | YES | YES |
Role- & user-based permissions | YES | YES | YES |
Divisons & division permissions | - | YES | YES |
Custom fields | - | YES | YES |
Project request workflow | - | YES | YES |
Multiproject dashboards | - | YES | YES |
Customizable report header | - | YES | YES |
*not in InLoox Web App